Usage Statistics for du.jowdy.com

Summary Period: April 2026
Generated 01-May-2026 05:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 35499
Total Files 18637
Total Pages 19277
Total Visits 187
Total KBytes 278781
Total Unique Sites 202
Total Unique URLs 181
Total Unique Referrers 303
Total Unique User Agents 1042
. Avg Max
Hits per Hour 49 15929
Hits per Day 1183 27236
Files per Day 621 16243
Pages per Day 642 17748
Sites per Day 6 25
Visits per Day 6 31
KBytes per Day 9293 186674
Hits by Response Code
Code 200 - OK 52.50% 18637
Code 301 - Moved Permanently 0.24% 86
Code 302 - Found 1.74% 617
Code 404 - Not Found 45.51% 16157
Code 500 - Internal Server Error 0.01% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 467 1.32% 40 0.21% 31 0.16% 8 4.28% 7 3.47% 1860 0.67%
2 171 0.48% 50 0.27% 11 0.06% 5 2.67% 10 4.95% 2046 0.73%
3 210 0.59% 56 0.30% 10 0.05% 6 3.21% 9 4.46% 2240 0.80%
4 105 0.30% 2 0.01% 11 0.06% 3 1.60% 4 1.98% 56 0.02%
5 27236 76.72% 16243 87.15% 17748 92.07% 31 16.58% 25 12.38% 186674 66.96%
6 2083 5.87% 1277 6.85% 1164 6.04% 11 5.88% 11 5.45% 47752 17.13%
7 241 0.68% 2 0.01% 17 0.09% 3 1.60% 5 2.48% 72 0.03%
8 112 0.32% 88 0.47% 11 0.06% 9 4.81% 13 6.44% 3646 1.31%
9 352 0.99% 53 0.28% 26 0.13% 7 3.74% 6 2.97% 2116 0.76%
10 151 0.43% 1 0.01% 11 0.06% 2 1.07% 2 0.99% 48 0.02%
11 70 0.20% 4 0.02% 4 0.02% 2 1.07% 3 1.49% 81 0.03%
12 282 0.79% 6 0.03% 6 0.03% 5 2.67% 6 2.97% 155 0.06%
13 316 0.89% 42 0.23% 6 0.03% 4 2.14% 10 4.95% 1835 0.66%
14 397 1.12% 45 0.24% 10 0.05% 7 3.74% 7 3.47% 1919 0.69%
15 155 0.44% 9 0.05% 6 0.03% 4 2.14% 3 1.49% 195 0.07%
16 494 1.39% 101 0.54% 18 0.09% 7 3.74% 8 3.96% 4505 1.62%
17 684 1.93% 156 0.84% 40 0.21% 15 8.02% 21 10.40% 6532 2.34%
18 17 0.05% 12 0.06% 6 0.03% 6 3.21% 9 4.46% 188 0.07%
19 280 0.79% 3 0.02% 15 0.08% 4 2.14% 3 1.49% 104 0.04%
20 132 0.37% 120 0.64% 8 0.04% 5 2.67% 13 6.44% 4371 1.57%
21 269 0.76% 4 0.02% 23 0.12% 3 1.60% 5 2.48% 146 0.05%
22 258 0.73% 63 0.34% 8 0.04% 3 1.60% 5 2.48% 2323 0.83%
23 406 1.14% 100 0.54% 12 0.06% 9 4.81% 9 4.46% 4008 1.44%
24 113 0.32% 3 0.02% 3 0.02% 3 1.60% 5 2.48% 61 0.02%
25 164 0.46% 5 0.03% 23 0.12% 4 2.14% 8 3.96% 92 0.03%
26 46 0.13% 27 0.14% 17 0.09% 9 4.81% 9 4.46% 396 0.14%
27 10 0.03% 6 0.03% 3 0.02% 3 1.60% 7 3.47% 75 0.03%
28 193 0.54% 37 0.20% 21 0.11% 2 1.07% 5 2.48% 1753 0.63%
29 75 0.21% 75 0.40% 4 0.02% 3 1.60% 3 1.49% 3422 1.23%
30 10 0.03% 7 0.04% 4 0.02% 4 2.14% 6 2.97% 108 0.04%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2137 6.02% 36 1107 5.94% 39 1194 6.19% 1346 40371 14.48%
1 0 27 0.08% 0 8 0.04% 0 7 0.04% 4 126 0.05%
2 3 116 0.33% 0 4 0.02% 0 4 0.02% 3 90 0.03%
3 5 158 0.45% 0 6 0.03% 0 10 0.05% 4 132 0.05%
4 6 198 0.56% 0 3 0.02% 0 3 0.02% 3 79 0.03%
5 10 315 0.89% 2 85 0.46% 0 14 0.07% 124 3732 1.34%
6 23 693 1.95% 2 80 0.43% 1 35 0.18% 91 2736 0.98%
7 11 341 0.96% 2 86 0.46% 0 11 0.06% 126 3778 1.36%
8 9 288 0.81% 4 137 0.74% 0 23 0.12% 184 5524 1.98%
9 10 317 0.89% 5 159 0.85% 0 27 0.14% 238 7141 2.56%
10 5 161 0.45% 5 158 0.85% 0 12 0.06% 219 6564 2.35%
11 14 420 1.18% 3 93 0.50% 1 33 0.17% 142 4254 1.53%
12 13 410 1.15% 4 130 0.70% 0 28 0.15% 187 5624 2.02%
13 16 492 1.39% 3 112 0.60% 0 27 0.14% 140 4203 1.51%
14 16 492 1.39% 2 60 0.32% 0 13 0.07% 78 2350 0.84%
15 320 9622 27.10% 188 5643 30.28% 142 4279 22.20% 4368 131029 47.00%
16 541 16246 45.76% 316 9498 50.96% 410 12305 63.83% 1504 45122 16.19%
17 11 346 0.97% 1 55 0.30% 0 15 0.08% 70 2110 0.76%
18 8 257 0.72% 0 8 0.04% 0 16 0.08% 6 183 0.07%
19 5 172 0.48% 0 9 0.05% 0 11 0.06% 5 147 0.05%
20 1 34 0.10% 0 13 0.07% 0 4 0.02% 8 233 0.08%
21 8 265 0.75% 0 3 0.02% 0 3 0.02% 3 93 0.03%
22 52 1580 4.45% 39 1176 6.31% 39 1174 6.09% 434 13032 4.67%
23 13 412 1.16% 0 4 0.02% 0 29 0.15% 4 127 0.05%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 2583 7.28% 51837 18.59% /request-step3.php
2 1834 5.17% 7578 2.72% /admin/
3 926 2.61% 18571 6.66% /request-step2.php
4 588 1.66% 11324 4.06% /request-step4.php
5 478 1.35% 6297 2.26% /new-event-planner.php
6 425 1.20% 8707 3.12% /admin/home.php
7 397 1.12% 6541 2.35% /
8 394 1.11% 4949 1.78% /notification.php
9 369 1.04% 20287 7.28% /result.php
10 265 0.75% 4077 1.46% /login.php
11 190 0.54% 82 0.03% /admin/plugins/filterizr/
12 127 0.36% 3036 1.09% /event-log.php
13 112 0.32% 497 0.18% /admin/dist/css/alt/
14 112 0.32% 115 0.04% /admin/plugins/bootstrap-switch/css/
15 112 0.32% 157 0.06% /admin/plugins/filterizr/FilterContainer/
16 110 0.31% 42 0.01% /admin/plugins/filterizr/ActiveFilter.d.ts
17 108 0.30% 112 0.04% /admin/plugins/bootstrap-switch/js/
18 108 0.30% 149 0.05% /admin/plugins/filterizr/FilterItem/
19 108 0.30% 130 0.05% /admin/plugins/filterizr/FilterItems/
20 108 0.30% 130 0.05% /admin/plugins/filterizr/Filterizr/
21 108 0.30% 132 0.05% /admin/plugins/filterizr/FilterizrOptions/
22 108 0.30% 148 0.05% /admin/plugins/filterizr/Spinner/
23 108 0.30% 149 0.05% /admin/plugins/filterizr/config/
24 106 0.30% 49 0.02% /admin/plugins/filterizr/BrowserWindow.d.ts
25 106 0.30% 44 0.02% /admin/plugins/filterizr/EventReceiver.d.ts
26 106 0.30% 130 0.05% /admin/plugins/filterizr/FilterContainer.d.ts
27 106 0.30% 68 0.02% /admin/plugins/filterizr/FilterControls.d.ts
28 106 0.30% 353 0.13% /admin/plugins/filterizr/FilterItem.d.ts
29 106 0.30% 88 0.03% /admin/plugins/filterizr/FilterItems.d.ts
30 106 0.30% 291 0.10% /admin/plugins/filterizr/Filterizr.d.ts

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 2583 7.28% 51837 18.59% /request-step3.php
2 35 0.10% 23183 8.32% /admin/dist/css/adminlte.min.css
3 369 1.04% 20287 7.28% /result.php
4 926 2.61% 18571 6.66% /request-step2.php
5 32 0.09% 15833 5.68% /js/jquery-ui.js
6 20 0.06% 15205 5.45% /admin/dist/css/adminlte.css
7 588 1.66% 11324 4.06% /request-step4.php
8 41 0.12% 10881 3.90% /js/vendor/jquery-3.3.1.js
9 425 1.20% 8707 3.12% /admin/home.php
10 58 0.16% 8206 2.94% /css/bootstrap.min.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 397 1.12% 116 79.45% /
2 1834 5.17% 28 19.18% /admin/
3 103 0.29% 2 1.37% /admin/plugins/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 397 1.12% 107 79.85% /
2 1834 5.17% 19 14.18% /admin/
3 95 0.27% 3 2.24% /admin/plugins/flot-old/
4 95 0.27% 2 1.49% /admin/plugins/flot/
5 104 0.29% 1 0.75% /admin/plugins/bootstrap-slider/
6 190 0.54% 1 0.75% /admin/plugins/filterizr/
7 94 0.26% 1 0.75% /images/

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 25324 71.34% 15067 80.84% 173549 62.25% 16 8.56% 76.164.203.193
2 1679 4.73% 1109 5.95% 40270 14.44% 5 2.67% 76.164.200.196
3 1566 4.41% 1169 6.27% 12951 4.65% 2 1.07% 205.237.110.133
4 538 1.52% 3 0.02% 163 0.06% 3 1.60% 20.63.32.193
5 447 1.26% 0 0.00% 94 0.03% 2 1.07% 74.248.145.185
6 445 1.25% 0 0.00% 94 0.03% 3 1.60% 20.220.232.240
7 178 0.50% 178 0.96% 7561 2.71% 9 4.81% 24.239.179.19.netskope-rdns.com
8 173 0.49% 1 0.01% 40 0.01% 1 0.53% 20.234.9.131
9 173 0.49% 149 0.80% 4960 1.78% 12 6.42% ppp-69-148-7-125.dsl.stlsmo.swbell.net
10 167 0.47% 0 0.00% 34 0.01% 1 0.53% 20.48.232.178
11 156 0.44% 0 0.00% 32 0.01% 1 0.53% 20.91.250.199
12 155 0.44% 0 0.00% 33 0.01% 1 0.53% 4.232.187.202
13 151 0.43% 0 0.00% 32 0.01% 1 0.53% 20.220.213.131
14 151 0.43% 0 0.00% 32 0.01% 1 0.53% 74.248.34.112
15 150 0.42% 0 0.00% 33 0.01% 1 0.53% 20.116.26.190
16 149 0.42% 0 0.00% 31 0.01% 1 0.53% 20.215.65.4
17 149 0.42% 0 0.00% 31 0.01% 1 0.53% 51.103.133.91
18 146 0.41% 0 0.00% 31 0.01% 1 0.53% 20.104.228.106
19 146 0.41% 0 0.00% 31 0.01% 1 0.53% 20.43.19.237
20 146 0.41% 0 0.00% 31 0.01% 1 0.53% 20.48.184.58
21 136 0.38% 1 0.01% 46 0.02% 1 0.53% 20.151.201.236
22 131 0.37% 131 0.70% 5647 2.03% 8 4.28% 24.239.179.18.netskope-rdns.com
23 128 0.36% 128 0.69% 5514 1.98% 4 2.14% 24.206.70.40.netskope-rdns.com
24 125 0.35% 125 0.67% 5547 1.99% 2 1.07% 24.206.80.48.netskope-rdns.com
25 124 0.35% 0 0.00% 26 0.01% 0 0.00% 172.213.213.128
26 124 0.35% 0 0.00% 27 0.01% 0 0.00% 20.166.7.149
27 116 0.33% 0 0.00% 24 0.01% 1 0.53% 128.251.16.122
28 116 0.33% 0 0.00% 25 0.01% 1 0.53% 20.100.206.196
29 106 0.30% 0 0.00% 22 0.01% 0 0.00% 172.213.216.244
30 106 0.30% 0 0.00% 23 0.01% 0 0.00% 20.100.201.184

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25324 71.34% 15067 80.84% 173549 62.25% 16 8.56% 76.164.203.193
2 1679 4.73% 1109 5.95% 40270 14.44% 5 2.67% 76.164.200.196
3 1566 4.41% 1169 6.27% 12951 4.65% 2 1.07% 205.237.110.133
4 178 0.50% 178 0.96% 7561 2.71% 9 4.81% 24.239.179.19.netskope-rdns.com
5 131 0.37% 131 0.70% 5647 2.03% 8 4.28% 24.239.179.18.netskope-rdns.com
6 125 0.35% 125 0.67% 5547 1.99% 2 1.07% 24.206.80.48.netskope-rdns.com
7 128 0.36% 128 0.69% 5514 1.98% 4 2.14% 24.206.70.40.netskope-rdns.com
8 173 0.49% 149 0.80% 4960 1.78% 12 6.42% ppp-69-148-7-125.dsl.stlsmo.swbell.net
9 73 0.21% 73 0.39% 3405 1.22% 1 0.53% 72.153.230.151
10 49 0.14% 49 0.26% 1984 0.71% 1 0.53% 24.206.80.49.netskope-rdns.com

Top 250 of 303 Total Referrers
# Hits Referrer
1 14186 39.96% https://www.google.com/search
2 9766 27.51% http://du.jowdy.com/
3 9052 25.50% - (Direct Request)
4 583 1.64% http://du.jowdy.com/index.php
5 444 1.25% http://du.jowdy.com/admin/
6 142 0.40% (select 198766*667891 from DUAL)
7 142 0.40% (select 198766*667891)
8 142 0.40% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
9 140 0.39% if(now()
10 137 0.39% http://du.jowdy.com/result.php
11 84 0.24% http://du.jowdy.com/event-log.php
12 53 0.15% http://du.jowdy.com/admin/home.php
13 52 0.15% http://du.jowdy.com/admin/plugins/
14 35 0.10% http://du.jowdy.com/admin/edit-service-request.php
15 31 0.09% http://du.jowdy.com/admin/plugins/filterizr/
16 30 0.08% http://du.jowdy.com/admin/index.php
17 28 0.08% http://du.jowdy.com/request-step2.php
18 27 0.08% http://du.jowdy.com/admin/show-service-request.php
19 25 0.07% http://du.jowdy.com/css/main.css
20 16 0.05% http://du.jowdy.com/request-step3.php
21 16 0.05% http://du.jowdy.com/request-step4.php
22 14 0.04% http://du.jowdy.com/new-event-planner.php
23 10 0.03% http://du.jowdy.com/css/font-awesome.min.css
24 9 0.03% http://du.jowdy.com/admin/edit-event-dates-times.php
25 9 0.03% http://du.jowdy.com/css/jquery-ui.css
26 7 0.02% http://du.jowdy.com/admin/mail-photographer.php
27 6 0.02% http
28 6 0.02% http://du.jowdy.com/css/prettyPhoto.css
29 5 0.01% http://du.jowdy.com/confirm-photographer.php
30 5 0.01% http://du.jowdy.com/notification.php
31 5 0.01% http://du.jowdy.com/request-status.php
32 4 0.01% http://du.jowdy.com/admin/dist/css/
33 4 0.01% http://du.jowdy.com/css/linearicons.css
34 3 0.01% http://du.jowdy.com/admin/plugins/bootstrap-switch/
35 3 0.01% http://du.jowdy.com/admin/plugins/fontawesome-free/css/all.min.css
36 3 0.01% http://www.du.jowdy.com/
37 2 0.01% http://du.jowdy.com/admin/dist/
38 2 0.01% http://du.jowdy.com/admin/plugins/moment/
39 2 0.01% http://du.jowdy.com/css/chosen.css
40 2 0.01% http://du.jowdy.com/css/fontawesome/fontawesome-all.css
41 2 0.01% http://du.jowdy.com/js/
42 2 0.01% http://du.jowdy.com/js/vendor/
43 2 0.01% http://du.jowdy.com/login.php
44 2 0.01% http://mail.du.jowdy.com/
45 1 0.00% 1116
46 1 0.00% 1511
47 1 0.00% 1779
48 1 0.00% 2046_
49 1 0.00% 2917
50 1 0.00% 3427
51 1 0.00% 3533
52 1 0.00% 3752
53 1 0.00% 3928
54 1 0.00% 4333
55 1 0.00% 4539-- sp_password_
56 1 0.00% 6972
57 1 0.00% 7102
58 1 0.00% 7885
59 1 0.00% 8721
60 1 0.00% 9229
61 1 0.00% 9367
62 1 0.00% 9967
63 1 0.00% @@11qzs
64 1 0.00% @@19Eon
65 1 0.00% @@1b9wj
66 1 0.00% @@1evDk
67 1 0.00% @@22JtC
68 1 0.00% @@2rVNb
69 1 0.00% @@2taMp
70 1 0.00% @@3Zq8e
71 1 0.00% @@3c20K
72 1 0.00% @@3j1sH
73 1 0.00% @@4XkPs
74 1 0.00% @@4YBaz
75 1 0.00% @@5ZF8u
76 1 0.00% @@5l8TN
77 1 0.00% @@5nkYv
78 1 0.00% @@6jXxO
79 1 0.00% @@78WrJ
80 1 0.00% @@7Y9rg
81 1 0.00% @@7bxPG
82 1 0.00% @@8Om9K
83 1 0.00% @@9hWJp
84 1 0.00% @@9iM0c
85 1 0.00% @@9lgx0
86 1 0.00% @@ANhVM
87 1 0.00% @@BuU63
88 1 0.00% @@CAuQ0
89 1 0.00% @@CJthb
90 1 0.00% @@Coobc
91 1 0.00% @@CprAH
92 1 0.00% @@DtyaE
93 1 0.00% @@Dxrrh
94 1 0.00% @@DyvlN
95 1 0.00% @@EEtfw
96 1 0.00% @@Fte8N
97 1 0.00% @@GZ3zp
98 1 0.00% @@Gjfbc
99 1 0.00% @@Gzs51
100 1 0.00% @@H5M4D
101 1 0.00% @@JYQxW
102 1 0.00% @@JeGr5
103 1 0.00% @@JwQBE
104 1 0.00% @@Kt5V7
105 1 0.00% @@L0A72
106 1 0.00% @@L90sY
107 1 0.00% @@MBZlX
108 1 0.00% @@MkqzT
109 1 0.00% @@MpktO
110 1 0.00% @@NBuni
111 1 0.00% @@NFtS8
112 1 0.00% @@NmTVb
113 1 0.00% @@O95ku
114 1 0.00% @@OD5sm
115 1 0.00% @@OEITR
116 1 0.00% @@OVMfA
117 1 0.00% @@OfJML
118 1 0.00% @@QCPKs
119 1 0.00% @@QHnLe
120 1 0.00% @@QR99V
121 1 0.00% @@QU96i
122 1 0.00% @@QlGbb
123 1 0.00% @@R3wYM
124 1 0.00% @@R5BN0
125 1 0.00% @@S1iMZ
126 1 0.00% @@S9ryB
127 1 0.00% @@SMJLM
128 1 0.00% @@SQeK2
129 1 0.00% @@SrxFW
130 1 0.00% @@T4qKg
131 1 0.00% @@Takp0
132 1 0.00% @@TlPXb
133 1 0.00% @@UNm1V
134 1 0.00% @@USZ6k
135 1 0.00% @@VDLft
136 1 0.00% @@VjaRg
137 1 0.00% @@WEnxH
138 1 0.00% @@WHAjM
139 1 0.00% @@WWTZI
140 1 0.00% @@XcPJz
141 1 0.00% @@XyNyw
142 1 0.00% @@YEVSI
143 1 0.00% @@ZD4Ie
144 1 0.00% @@ZTf2y
145 1 0.00% @@Zq3n9
146 1 0.00% @@aHaMD
147 1 0.00% @@aKPEf
148 1 0.00% @@anfTf
149 1 0.00% @@b5mSA
150 1 0.00% @@bdsaa
151 1 0.00% @@bmJ4O
152 1 0.00% @@ccHix
153 1 0.00% @@cqmxg
154 1 0.00% @@dd0sv
155 1 0.00% @@dk3Jh
156 1 0.00% @@e1WcL
157 1 0.00% @@eBQSv
158 1 0.00% @@eIU33
159 1 0.00% @@fHbSx
160 1 0.00% @@fYA4t
161 1 0.00% @@fhBsG
162 1 0.00% @@fyNmr
163 1 0.00% @@gHr5J
164 1 0.00% @@gxtNc
165 1 0.00% @@hD93w
166 1 0.00% @@hmNlF
167 1 0.00% @@iVwDu
168 1 0.00% @@j6cQP
169 1 0.00% @@jAfou
170 1 0.00% @@jEPIX
171 1 0.00% @@jWhXC
172 1 0.00% @@kkgRy
173 1 0.00% @@krIIM
174 1 0.00% @@kxlzc
175 1 0.00% @@l4cMM
176 1 0.00% @@mQG43
177 1 0.00% @@mZ0eN
178 1 0.00% @@nlKOh
179 1 0.00% @@npilF
180 1 0.00% @@pNZdG
181 1 0.00% @@pwDDc
182 1 0.00% @@q5QnQ
183 1 0.00% @@qBLUV
184 1 0.00% @@qMsb6
185 1 0.00% @@qfME3
186 1 0.00% @@rSDAe
187 1 0.00% @@sTNCW
188 1 0.00% @@sc1jc
189 1 0.00% @@t1x4x
190 1 0.00% @@tofHQ
191 1 0.00% @@txfqN
192 1 0.00% @@ubO9G
193 1 0.00% @@upnOG
194 1 0.00% @@v6JtW
195 1 0.00% @@v9dZL
196 1 0.00% @@vJ83p
197 1 0.00% @@vRuqN
198 1 0.00% @@vgP44
199 1 0.00% @@viNNH
200 1 0.00% @@wucns
201 1 0.00% @@y5IwO
202 1 0.00% @@yp8CG
203 1 0.00% @@z25jz
204 1 0.00% @@zUmud
205 1 0.00% NDM5NQ
206 1 0.00% ODcwMQ
207 1 0.00% OTM1Mg
208 1 0.00% P9
209 1 0.00% Zg
210 1 0.00% \\u0033\\u0037\\u0032\\u0031
211 1 0.00% \\u0068\\u0074\\u0074\\u0070\\u003A\\u002F\\u002F\\u0064\\u0075\\u002E\\u006A\\u006F\\u0077\\u0064\\u0079\\u002E\\u0063\\u006F\\u006D\\u002F\\u0061\\u0064\\u006D\\u0069\\u006E\\u002F\\u0027\\u0042\\u0041\\u0047\\u0078\\u0056\\u004A\\u003C\\u0027\\u0022\\u
212 1 0.00% \\u0068\\u0074\\u0074\\u0070\\u003A\\u002F\\u002F\\u0064\\u0075\\u002E\\u006A\\u006F\\u0077\\u0064\\u0079\\u002E\\u0063\\u006F\\u006D\\u002F\\u0061\\u0064\\u006D\\u0069\\u006E\\u002F\\u002C\\u0029\\u0022\\u002E\\u0028\\u002C\\u0028\\u0027\\u002E\\u002E
213 1 0.00% aHR0cDogMS5lLyAxLmUvZHUgMS5lLmpvd2R5IDEuZS5jb20gMS5lLy8qIWFkbWluKi8xLmUvJ21CWWxnZTwnIj5ZSVdKUnU
214 1 0.00% aHR0cDogMS5lLyAxLmUvZHUgMS5lLmpvd2R5IDEuZS5jb20gMS5lLy8qIWFkbWluKi8xLmUvKCggMS5lKSgnIDEuZS4iIDEuZSwgMS5lLCAxLmUs
215 1 0.00% aHR0cDovL2R1Lmpvd2R5LmNvbS9hZG1pbi8iLCgpLiwnLC4o
216 1 0.00% aHR0cDovL2R1Lmpvd2R5LmNvbS9hZG1pbi8nTVR4anBzPCciPk9pWWxZeA
217 1 0.00% aHR0cDovL2R1Lmpvd2R5LmNvbS9hZG1pbi8nemVvTndmPCciPnZKRk56dg
218 1 0.00% aHR0cDovL2R1Lmpvd2R5LmNvbS9hZG1pbi8sLCksKC4sIiwn_
219 1 0.00% android-app://com.google.android.gm/
220 1 0.00% cY
221 1 0.00% http://du.jowdy.com/ admin /'doeOCP
222 1 0.00% http://du.jowdy.com/ admin /),).(,,'\
223 1 0.00% http://du.jowdy.com//*!admin*//'RmkBMK
224 1 0.00% http://du.jowdy.com//*!admin*//(').()
225 1 0.00% http://du.jowdy.com//**_**//**_**//**_**/aDmin/**_**//**_**//'iHgrKJ
226 1 0.00% http://du.jowdy.com//**_**/ADMiN/**_**//'),(\
227 1 0.00% http://du.jowdy.com/a/**/d/**/m/**/in/'QHLHVU
228 1 0.00% http://du.jowdy.com/a/**/d/**/min/.,(.,.)\
229 1 0.00% http://du.jowdy.com/a/**/dm/**/in/'CaOwqm
230 1 0.00% http://du.jowdy.com/a/**/dm/**/in/,,,)))'\
231 1 0.00% http://du.jowdy.com/admin/'HmcRSA
232 1 0.00% http://du.jowdy.com/admin/'PTuFrz
233 1 0.00% http://du.jowdy.com/admin/'RUgMuk
234 1 0.00% http://du.jowdy.com/admin/'YFLbXA
235 1 0.00% http://du.jowdy.com/admin/'xBFtQK
236 1 0.00% http://du.jowdy.com/admin/'zNmorC
237 1 0.00% http://du.jowdy.com/admin/(('(\
238 1 0.00% http://du.jowdy.com/admin/(,\\\
239 1 0.00% http://du.jowdy.com/admin/).).)(').\
240 1 0.00% http://du.jowdy.com/admin/,(.('()..\
241 1 0.00% http://du.jowdy.com/admin/,(\
242 1 0.00% http://du.jowdy.com/admin/,))(().(\
243 1 0.00% http://du.jowdy.com/admin/,\
244 1 0.00% http://du.jowdy.com/admin/\
245 1 0.00% http://du.jowdy.com/admin/\\'xRcppf
246 1 0.00% http://du.jowdy.com/admin/dist/css/adminlte.css
247 1 0.00% http://du.jowdy.com/admin/dist/css/alt/
248 1 0.00% http://du.jowdy.com/admin/dist/js/
249 1 0.00% http://du.jowdy.com/admin/dist/js/demo.js
250 1 0.00% http://du.jowdy.com/admin/plugins/bootstrap-slider/

Top 20 of 557 Total Search Strings
# Hits Search String
1 9785 89.01% testing
2 110 1.00% testing'\
3 110 1.00% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 110 1.00% testing-1 waitfor delay '0:0:15' --
5 110 1.00% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
6 109 0.99% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 109 0.99% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 1 0.01% testing0ejxliu2'; waitfor delay '0:0:15' --
9 1 0.01% testing0fiwoy0v' or 570=(select 570 from pg_sleep(15))--
10 1 0.01% testing0fmcdhuh' or 610=(select 610 from pg_sleep(15))--
11 1 0.01% testing0pedlhon') or 898=(select 898 from pg_sleep(15))--
12 1 0.01% testing0rtl0fnk' or 709=(select 709 from pg_sleep(15))--
13 1 0.01% testing0sdyf05d') or 387=(select 387 from pg_sleep(15))--
14 1 0.01% testing0teiu7wx' or 150=(select 150 from pg_sleep(15))--
15 1 0.01% testing0wjlmxri')) or 631=(select 631 from pg_sleep(15))--
16 1 0.01% testing0y0yk5qb'; waitfor delay '0:0:15' --
17 1 0.01% testing1588mtvd
18 1 0.01% testing1c1rzhly' or 904=(select 904 from pg_sleep(15))--
19 1 0.01% testing1cyzbe9a')) or 426=(select 426 from pg_sleep(15))--
20 1 0.01% testing1gibnnwc')) or 306=(select 306 from pg_sleep(15))--

Top 15 of 1042 Total User Agents
# Hits User Agent
1 23365 65.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 354 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
3 287 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
4 210 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
5 142 0.40% (select 198766*667891 from DUAL)
6 142 0.40% (select 198766*667891)
7 142 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36'\"
8 142 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36'||DBMS_PIPE.R
9 142 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36\xc0\xa7\xc0\x
10 141 0.40% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\"+(select(0)from(select(sleep(15)))v)+\"*/
11 141 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36-1 waitfor del
12 141 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.360\"XOR(if(now(
13 141 0.40% if(now()=sysdate(),sleep(15),0)
14 139 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.360'XOR(if(now()
15 128 0.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4201.0 Mobile Sa

Usage by Country for April 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 34458 97.07% 17680 94.87% 241104 86.49% Unresolved/Unknown
2 820 2.31% 764 4.10% 30931 11.10% Commercial (com)
3 215 0.61% 189 1.01% 6691 2.40% Network (net)
4 4 0.01% 2 0.01% 21 0.01% United Kingdom
5 2 0.01% 2 0.01% 34 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23